Mata uang dunia (A-Z) lengkap dengan symbol,
Daftar Mata Uang Negara-negara Di Seluruh Dunia (A - Z)
Country / Negara | Currency / Mata Uang | ISO-4217 | Symbol |
A | |||
Afghanistan | AFN | ||
Albania | ALL | ||
Algeria | DZD | ||
American Samoa | see United States | ||
Andorra | see Spain and France | ||
Angola | AOA | ||
Anguilla | XCD | EC$ | |
Antigua and Barbuda | XCD | EC$ | |
Argentina | ARS | ||
Armenia | AMD | ||
Aruba | AWG | ƒ | |
Australia | AUD | $ | |
Austria | EUR | € | |
Azerbaijan | AZN | ||
B | |||
Bahamas | BSD | B$ | |
Bahrain | BHD | ||
Bangladesh | BDT | ||
Barbados | BBD | Bds$ | |
Belarus | BYR | Br | |
Belgium | EUR | € | |
Belize | BZD | BZ$ | |
Benin | XOF | CFA | |
Bermuda | BMD | BD$ | |
Bhutan | BTN | Nu. | |
Bolivia | BOB | Bs. | |
Bosnia-Herzegovina | BAM | KM | |
Botswana | BWP | P | |
Brazil | BRL | R$ | |
British Indian Ocean Territory | see United Kingdom | ||
Brunei | BND | B$ | |
Bulgaria | BGN | ||
Burkina Faso | XOF | CFA | |
Burma | see Myanmar | ||
Burundi | BIF | FBu | |
Mata Uang Dunia (A-Z) Lengkap Dengan Symbol C | |||
Cambodia | KHR | ||
Cameroon | XAF | CFA | |
Canada | CAD | $ | |
Canton and Enderbury Islands | see Kiribati | ||
Cape Verde | CVE | Esc | |
Cayman Islands | KYD | KY$ | |
Central African Republic | XAF | CFA | |
Chad | XAF | CFA | |
Chile | CLP | $ | |
China | CNY | ¥ | |
Christmas Island | see Australia | ||
Cocos (Keeling) Islands | see Australia | ||
Colombia | COP | Col$ | |
Comoros | KMF | ||
Congo | XAF | CFA | |
Congo, Democratic Republic | CDF | F | |
Cook Islands | see New Zealand | ||
Costa Rica | CRC | ₡ | |
Côte d'Ivoire | XOF | CFA | |
Croatia | HRK | kn | |
Cuba | CUC | $ | |
Cyprus | EUR | € | |
Czech Republic | CZK | Kč | |
D | |||
Denmark | DKK | Kr | |
Djibouti | DJF | Fdj | |
Dominica | XCD | EC$ | |
Dominican Republic | DOP | RD$ | |
Dronning Maud Land | see Norway | ||
E | |||
East Timor | see Timor-Leste | ||
Ecuador | uses the U.S. Dollar | ||
Egypt | EGP | £ | |
El Salvador | uses the U.S. Dollar | ||
Equatorial Guinea | GQE | CFA | |
Eritrea | ERN | Nfa | |
Estonia | EEK | KR | |
Ethiopia | ETB | Br | |
$Mata Uang Dunia (A-Z) Lengkap Dengan Symbol$ F | |||
Faeroe Islands (Føroyar) | see Denmark | ||
Falkland Islands | FKP | £ | |
Fiji | FJD | FJ$ | |
Finland | EUR | € | |
France | EUR | € | |
French Guiana | see France | ||
French Polynesia | XPF | F | |
G | |||
Gabon | XAF | CFA | |
Gambia | GMD | D | |
Georgia | GEL | ||
Germany | EUR | € | |
Ghana | GHS | ||
Gibraltar | GIP | £ | |
Great Britain | see United Kingdom | ||
Greece | EUR | € | |
Greenland | see Denmark | ||
Grenada | XCD | EC$ | |
Guadeloupe | see France | ||
Guam | see United States | ||
Guatemala | GTQ | Q | |
Guernsey | see United Kingdom | ||
Guinea-Bissau | XOF | CFA | |
Guinea | GNF | FG | |
Guyana | GYD | GY$ | |
H | |||
Haiti | HTG | G | |
Heard and McDonald Islands | see Australia | ||
Honduras | HNL | L | |
Hong Kong | HKD | HK$ | |
Hungary | HUF | Ft | |
I | |||
Iceland | ISK | kr | |
India | INR | ||
Indonesia | IDR | Rp | |
International Monetary Fund | XDR | SDR | |
Iran | IRR | ||
Iraq | IQD | ||
Ireland | EUR | € | |
Isle of Man | see United Kingdom | ||
Israel | ILS | ||
Italy | EUR | € | |
Ivory Coast | see Côte d'Ivoire | ||
♥Daftar Mata Uang Dunia (A-Z) Lengkap Dengan Symbol♥ J | |||
Jamaica | JMD | J$ | |
Japan | JPY | ¥ | |
Jersey | see United Kingdom | ||
Johnston Island | see United States | ||
Jordan | JOD | ||
K | |||
Kampuchea | see Cambodia | ||
Kazakhstan | KZT | T | |
Kenya | KES | KSh | |
Kiribati | see Australia | ||
Korea, North | KPW | W | |
Korea, South | KRW | W | |
Kuwait | KWD | ||
Kyrgyzstan | KGS | ||
L | |||
Laos | LAK | KN | |
Latvia | LVL | Ls | |
Lebanon | LBP | ||
Lesotho | LSL | M | |
Liberia | LRD | L$ | |
Libya | LYD | LD | |
Liechtenstein | uses the Swiss Franc | ||
Lithuania | LTL | Lt | |
Luxembourg | EUR | € | |
M | |||
Macau | MOP | P | |
Macedonia (Former Yug. Rep.) | MKD | ||
Madagascar | MGA | FMG | |
Malawi | MWK | MK | |
Malaysia | MYR | RM | |
Maldives | MVR | Rf | |
Mali | XOF | CFA | |
Malta | EUR | € | |
Martinique | see France | ||
Mauritania | MRO | UM | |
Mauritius | MUR | Rs | |
Mayotte | see France | ||
Micronesia | see United States | ||
Midway Islands | see United States | ||
Mexico | MXN | $ | |
Moldova | MDL | ||
Monaco | see France | ||
Mongolia | MNT | ₮ | |
Montenegro | see Italy | ||
Montserrat | XCD | EC$ | |
Morocco | MAD | ||
Mozambique | MZM | MTn | |
Myanmar | MMK | K | |
N | |||
Nauru | see Australia | ||
Namibia | NAD | N$ | |
Nepal | NPR | NRs | |
Netherlands Antilles | ANG | NAƒ | |
Netherlands | EUR | € | |
New Caledonia | XPF | F | |
New Zealand | NZD | NZ$ | |
Nicaragua | NIO | C$ | |
Niger | XOF | CFA | |
Nigeria | NGN | ₦ | |
Niue | see New Zealand | ||
Norfolk Island | see Australia | ||
Northern Mariana Islands | see United States | ||
Norway | NOK | kr | |
Daftar Mata Uang Dunia (A↔Z) Lengkap Dengan Symbol O | |||
Oman | OMR | ||
P | |||
Pakistan | PKR | Rs. | |
Palau | see United States | ||
Panama | PAB | B./ | |
Papua New Guinea | PGK | K | |
Paraguay | PYG | ||
Peru | PEN | S/. | |
Philippines | PHP | ₱ | |
Pitcairn Island | see New Zealand | ||
Poland | PLN | ||
Portugal | EUR | € | |
Puerto Rico | see United States | ||
Q | |||
Qatar | QAR | QR | |
R | |||
Reunion | see France | ||
Romania | RON | L | |
Russia | RUB | R | |
Rwanda | RWF | RF | |
S | |||
Samoa (Western) | see Western Samoa | ||
Samoa (America) | see United States | ||
San Marino | see Italy | ||
São Tomé and Príncipe | STD | Db | |
Saudi Arabia | SAR | SR | |
Sénégal | XOF | CFA | |
Serbia | RSD | din. | |
Seychelles | SCR | SR | |
Sierra Leone | SLL | Le | |
Singapore | SGD | S$ | |
Slovakia | EUR | € | |
Slovenia | EUR | € | |
Solomon Islands | SBD | SI$ | |
Somalia | SOS | Sh. | |
South Africa | ZAR | R | |
Spain | EUR | € | |
Sri Lanka | LKR | Rs | |
St. Helena | SHP | £ | |
St. Kitts and Nevis | XCD | EC$ | |
St. Lucia | XCD | EC$ | |
St. Vincent and the Grenadines | XCD | EC$ | |
Sudan | SDG | ||
Suriname | SRD | $ | |
Svalbard and Jan Mayen Islands | see Norway | ||
Swaziland | SZL | E | |
Sweden | SEK | kr | |
Switzerland | CHF | Fr. | |
Syria | SYP | ||
Daftar Mata Uang Dunia (A↔Z) Lengkap Dengan Symbol T | |||
Tahiti | see French Polynesia | ||
Taiwan | TWD | NT$ | |
Tajikistan | TJS | ||
Tanzania | TZS | ||
Thailand | THB | ฿ | |
Timor-Leste | uses the U.S. Dollar | ||
Togo | XOF | CFA | |
Trinidad and Tobago | TTD | TT$ | |
Tunisia | TND | DT | |
Turkey | TRY | YTL | |
Turkmenistan | TMT | m | |
Turks and Caicos Islands | see United States | ||
Tuvalu | see Australia | ||
U | |||
Uganda | UGX | USh | |
Ukraine | UAH | ||
United Arab Emirates | AED | ||
United Kingdom | GBP | £ | |
United States of America | USD | US$ | |
Upper Volta | see Burkina Faso | ||
Uruguay | UYU | $U | |
Uzbekistan | UZS | ||
Daftar Lengkap Mata Uang Dunia (A↔Z) Dengan Symbol V | |||
Vanuatu | VUV | VT | |
Vatican | see Italy | ||
Venezuela | VEB | Bs | |
Vietnam | VND | ₫ | |
Virgin Islands | see United States | ||
W | |||
Wake Island | see United States | ||
Wallis and Futuna Islands | XPF | F | |
Western Sahara | see Spain, Mauritania and Morocco | ||
Western Samoa | WST | WS$ | |
Y | |||
Yemen | YER | ||
Z | |||
Zaïre | see Congo, Democratic Republic | ||
Zambia | ZMK | ZK | |
Zimbabwe | ZWR | Z$ |
Itulah Sobat Daftar Mata Uang Dunia (A-Z) Lengkap Dengan Symbol yang saya Dapatkan dari Wikipedia. dan Semoga bermanfaat untuk Anda semua |
0 Response to "Mata Uang Dunia [A s/d Z] Lengkap Dengan Symbol - Simbol"
Posting Komentar
Terima Kasih. "SUKSES SELALU UNTUK ANDA"